Solar Safety & Security Window Films
Price range: $75.00 through $280.00
Evapro’s Solar Safety & Security Window Films combine advanced anti-shattering protection with high solar and infrared heat rejection, making them an ideal solution for buildings that require both safety and energy efficiency.
These films help hold shattered glass together during impact, reducing the risk of personal injury, property damage, and losses caused by break-ins, accidents, or natural disasters. At the same time, the integrated IR technology enhances glass strength, improves thermal performance, and blocks up to 99% of harmful UV rays.
Solar Safety Films are available in Green, Charcoal, Olive, Grey, and Blue, offering functional performance with controlled visibility and glare reduction for residential and commercial environments.
Description
Description
Key Benefits
- Anti-shattering protection for added safety and security
- High solar and infrared heat rejection
- Reduces glare and interior heat buildup
- Helps protect occupants and property during impact
- Rejects up to 99% of UV radiation
- Suitable for commercial, residential, and institutional use
| Film Type | SS Film 4 Mil 20 | SS Film 4 Mil 40 | SS Film 8 Mil 20 | SS Film 8 Mil S40 | SS Film 8 Mil 35 | SS Film 8 Mil 45 |
|---|---|---|---|---|---|---|
| Total Solar Energy Transmitted | 14% | 35% | 14% | 35% | 31% | 38% |
| Total Solar Energy Transmitted | 54% | 29% | 53% | 29% | 19% | 17% |
| Total Solar Energy Transmitted | 35% | 39% | 34% | 39% | 53% | 48% |
| Visible Light Transmitted | 18% | 44% | 17% | 44% | 36% | 44% |
| Visible Light Reflection (Exterior) | 57% | 28% | 57% | 28% | 15% | 14% |
| Visible Light Reflection (Interior) | 57% | 26% | 58% | 27% | 22% | 17% |
| Visible Light Glare Reduction | 80% | 51% | 81% | 51% | 60% | 51% |
| Solar Heat Gain Coefficient | 0.22 | 0.45 | 0.22 | 0.45 | 0.45 | 0.50 |
| Shading Coefficient | 0.25 | 0.51 | 0.25 | 0.51 | 0.52 | 0.58 |
| Luminous Efficacy | 0.71 | 0.87 | 0.70 | 0.86 | 0.69 | 0.76 |
| Total Solar Energy Rejection | 78% | 55% | 78% | 55% | 55% | 50% |
| Infrared Rejection | 94% | 79% | 94% | 80% | 79% | 73% |
| U-Factor | 0.91 | 0.95 | 0.90 | 0.96 | 0.98 | 0.97 |
| Emissivity | 0.60 | 0.68 | 0.58 | 0.70 | 0.73 | 0.73 |
| Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% | 99% |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.


Reviews
There are no reviews yet.