EvaPro Nano Ceramic IR
Price range: $70.00 through $170.00
Rating: 5.00 out of 5 (1 customer review)
EvaPro Nano Ceramic IR window film features advanced nano-ceramic technology for superior heat rejection. This film protects vehicle interiors from UVA and UVB rays while enhancing the appearance of your car. It is designed for high performance, comfort, and long-term durability.
Better pricing is available when ordering 60” or 100” rolls. Films can be cut to any size at no extra cost.
Description
Description
| Film Shade | 70% | 50% | 40% | 35% | 20% | 15% | 5% |
|---|---|---|---|---|---|---|---|
| Visible Light Transmission | 76% | 51% | 42% | 35% | 20% | 15% | 5% |
| Glare Reduction | 36% | 47% | 53% | 62% | 78% | 74% | 95% |
| Ply | 2 Ply | 2 Ply | 2 Ply | 2 Ply | 2 Ply | 2 Ply | 2 Ply |
| Thickness | 1.5 Mil | 1.5 Mil | 1.5 Mil | 1.5 Mil | 1.5 Mil | 1.5 Mil | 1.5 Mil |
| Total Energy Rejected | 33% | 40% | 43% | 45% | 50% | 53% | 57% |
| IR Rejection | 52% | 63% | 65% | 65% | 73% | 76% | 83% |
| Total Energy Reflected | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Warranty | Lifetime Ownership | Lifetime Ownership | Lifetime Ownership | Lifetime Ownership | Lifetime Ownership | Lifetime Ownership | Lifetime Ownership |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.


Reviews
There are no reviews yet.