Clear Safety & Security Window Films
Price range: $75.00 through $280.00
Evapro’s Clear Safety & Security Window Films are engineered to strengthen glass and reduce the risk of injury, property damage, and loss caused by accidents, natural disasters, or criminal activity. These films work by holding shattered glass together upon impact, helping prevent dangerous flying shards.
In addition to impact resistance, Evapro Clear Safety Films provide 99% UV rejection, helping protect interiors from sun damage while maintaining excellent optical clarity. Select variants also offer infrared (IR) rejection, improving overall glass performance without altering appearance.
Available colors include Green, Charcoal, Olive, Grey, and Blue, making them suitable for both residential and commercial applications.
Description
Description
Key Benefits
- Anti-shattering protection for enhanced safety
- Helps reduce injury and property damage during impact
- Reinforces existing glass strength
- Rejects up to 99% of harmful UV rays
- Maintains high visible light transmission
- Ideal for homes, offices, storefronts, and public buildings
| Film Type | Clear Safety 4 Mil | Clear Safety 7 Mil | Clear Safety 8 Mil | Clear Safety 12 Mil | Clear Safety 4 Mil Anti-Graffiti |
|---|---|---|---|---|---|
| Total Solar Energy Transmitted | 81% | 83% | 80% | 78% | 85% |
| Total Solar Energy Reflected | 7% | 7% | 7% | 7% | 8% |
| Total Solar Energy Absorbed | 10% | 13% | 15% | 16% | 8% |
| Visible Light Transmitted | 89% | 89% | 87% | 87% | 90% |
| Visible Light Reflection (Exterior) | 57% | 28% | 57% | 28% | 15% |
| Visible Light Reflection (Exterior) | 9% | 9% | 10% | 9% | 9% |
| Visible Light Glare Reduction | 80% | 51% | 81% | 51% | 60% |
| Visible Light Reflection (Interior) | 9% | 9% | 9% | 9% | 9% |
| Visible Light Glare Reduction | 1% | 1% | 3% | 4% | 0% |
| Solar Heat Gain Coefficient | 0.85 | 0.85 | 0.83 | 0.82 | 0.85 |
| Shading Coefficient | 0.98 | 0.97 | 0.95 | 0.95 | 0.99 |
| Luminous Efficacy | 0.91 | 0.91 | 0.92 | 0.93 | 0.91 |
| Total Solar Energy Rejection | 15% | 15% | 17% | 17% | 15% |
| Infrared Rejection | 15% | 24% | 28% | 28% | 18% |
| U-Factor | 1.04 | 1.07 | 1.07 | 1.05 | 1.10 |
| Emissivity | 0.87 | 0.91 | 0.90 | 0.88 | 0.95 |
| Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.


Reviews
There are no reviews yet.